Quote |
Wheat May 18 | Chart |
---|---|
Symbol | ZWK18 |
Last | 463-2s |
Change | -13-4 (-2.83%) |
Open | 476-2 |
High | 476-6 |
Low | 462-2 |
Previous | 476-6 |
Time | 04/20/18 |
52 Week Range | 423-6 to 609-6 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 467-3 |
First Support | 458-1 |
Second Support | 452-7 |
First Resistance | 472-5 |
Second Resistance | 481-7 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |