Quote |
Soybean Oil May 18 | Chart |
---|---|
Symbol | ZLK18 |
Last | 31.30s |
Change | -0.11 (-0.35%) |
Open | 31.42 |
High | 31.49 |
Low | 31.25 |
Previous | 31.41 |
Time | 04/20/18 |
52 Week Range | 31.14 to 36.56 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 31.35 |
First Support | 31.20 |
Second Support | 31.11 |
First Resistance | 31.44 |
Second Resistance | 31.59 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |