Quote |
Soybeans Aug 19 | Chart |
---|---|
Symbol | ZSQ19 |
Last | 1029-2s |
Change | -7-0 (-0.68%) |
Open | 1033-4 |
High | 1034-0 |
Low | 1029-2 |
Previous | 1036-2 |
Time | 04/20/18 |
52 Week Range | 920-4 to 1040-2 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 1030-7 |
First Support | 1027-5 |
Second Support | 1026-1 |
First Resistance | 1032-3 |
Second Resistance | 1035-5 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |