Quote |
Rough Rice Sep 17 | Chart |
---|---|
Symbol | ZRU17 |
Last | 12.525s |
Change | -0.115 (-0.91%) |
Open | 0.000 |
High | 12.525 |
Low | 12.525 |
Previous | 12.640 |
Time | 09/14/17 |
52 Week Range | 9.650 to 12.765 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 12.525 |
First Support | 12.525 |
Second Support | 12.525 |
First Resistance | 12.525 |
Second Resistance | 12.525 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |