Quote |
Soybean Meal Jul 17 | Chart |
---|---|
Symbol | ZMN17 |
Last | 322.3s |
Change | +5.5 (+1.74%) |
Open | 319.7 |
High | 322.3 |
Low | 319.5 |
Previous | 316.8 |
Time | 07/14/17 |
52 Week Range | 292.0 to 357.2 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 321.4 |
First Support | 320.4 |
Second Support | 318.6 |
First Resistance | 323.2 |
Second Resistance | 324.2 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |