Quote |
Gold Dec 17 | Chart |
---|---|
Symbol | GCZ17 |
Last | 1,287.0s |
Change | +2.9 (+0.23%) |
Open | 1,284.0 |
High | 1,287.0 |
Low | 1,284.0 |
Previous | 1,284.1 |
Time | 12/27/17 |
52 Week Range | 1,152.0 to 1,362.4 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 1,286.0 |
First Support | 1,285.0 |
Second Support | 1,283.0 |
First Resistance | 1,288.0 |
Second Resistance | 1,289.0 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |