Quote |
Crude Oil WTI Nov 17 | Chart |
---|---|
Symbol | CLX17 |
Last | 51.47s |
Change | +0.18 (+0.35%) |
Open | 51.42 |
High | 51.73 |
Low | 50.70 |
Previous | 51.29 |
Time | 10/20/17 |
52 Week Range | 42.80 to 58.37 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 51.30 |
First Support | 50.87 |
Second Support | 50.27 |
First Resistance | 51.90 |
Second Resistance | 52.33 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |